Free
$0
No card needed.
- 3 applications sent for you, no card
- The job board, free to browse
- Interview Drills, free for everyone
Pricing / One plan
Sniper applies to jobs for you, usually within minutes of a job being posted. Resume tailoring, real-time alerts, applying from your own email and the apps all come in the same plan. Interview Drills is free for everyone.
No card needed. Sniper has a 7-day money-back guarantee.
Free
$0
No card needed.
Sniper
$39 / month
Cancel anytime. 7-day money-back guarantee.
Prices and features as of November 17, 2026, from each company's own pages unless marked. See the sources.
[01] Comparison
Each mark is what the company's own pages say. "Unknown" means we found no source either way, not that the feature is missing.
All-in-one
The closest products to Scoutify: each applies for you and offers resume tailoring and some interview prep.
| Feature | ScoutifyFree / Sniper | AIApplyAll plans | TsentaAll plans | Jobright | JobCopilotAll plans |
|---|---|---|---|---|---|
| Price a month | $39 a month Sniper is the only paid plan. Free: 3 applications, no card. | $49 a month for 100 applications $99 for 250. Tailoring and interview practice cost extra: the full set for 250 is $152 a month. | $99 a month for fully automatic Power: 4,500 a cycle. Starter $19 (600) and Pro $39 (1,500) apply only to jobs you pick. | Not published Its pricing pages return 404, and third-party reports disagree on the price. | From $0.93 a day (about $28 a month) Elite from $1.05 a day. Totals show only at checkout. |
| Free start | Yes 3 free applications, no card. The job board and Interview Drills are free. | Limited Limited free tier. Auto Apply needs a paid plan. | Yes 25 applications once, no card. | Yes Free plan with daily credits. | No No free plan shown. |
| Applies for you | Yes Fully automatic: Sniper finds jobs that match you and submits the applications. | Yes Fully automatic in Auto mode, or you approve each job in Review mode. | Limited Fully automatic only on Power ($99). On Starter and Pro you choose each job and it submits. | Limited An autofill extension where you submit, and an Agent that applies to jobs you add. Limits not stated. | Yes Applies automatically, or saves applications for you to review. |
| Application limits | Yes Unlimited. 1,500 a week is a fair-use recommendation, not a cap. | Limited 100 or 250 applications a month, or 750 a quarter for $199. | Limited 600, 1,500 or 4,500 per 30-day cycle. No unlimited plan. | Unknown Not published. It says limits depend on your plan and credits. | Limited Up to 20 job matches a day on Premium, 50 on Elite. |
| Hiring systems | Yes 25+ systems, including Workday, Greenhouse, Lever, Ashby, iCIMS, Taleo and SuccessFactors. | Unknown Names no hiring systems. Jobs on systems it can't fill are skipped. | Yes Says 30+ systems, including Workday (its own claim). | Unknown Says 'all major ATS platforms' and names none. | Unknown No list of hiring systems. |
| Where jobs come from | Yes 120,000+ company career pages it watches (121,670 on Nov 17, 2026). | Unknown Its own job search. Sources not named. | Yes Says 300,000+ company career pages (its own claim). | Yes Its own job hub. Says 8,000,000+ jobs. | Yes Says 500,000+ company career pages (its own claim). |
| Speed after a job posts | Yes Usually within minutes of a job being posted. | Limited Its help center says flexible settings often produce applications 'within a few days'. | Yes Says it watches career pages so applications land in the first wave. No minutes figure published. | Limited Shows listings minutes after posting. No claim on how fast the Agent applies. | Limited Looks for new jobs daily. No minutes claim. |
| Resume fitted to each job | Yes AutoTailor fits your resume to each job. | Limited Paid add-on: +$12 a month. | Yes Included on every plan. | Yes A tailored resume per job. | Limited Per-application tailoring on Elite only. |
| Cover letters | Yes AutoTailor writes one when a form asks for it. | Limited Paid add-on: +$12 a month. | Yes Drafted when a form asks for one, every plan. | Yes Cover letter generator. | Yes Cover letter builder on both plans. |
| Interview prep | Yes Interview Drills, free for everyone: answers from your own stories, company questions, coding practice. | Limited Mock interviews are in the separate $29 a month Premium plan. | Limited In beta, web only: mock interviews and coding problems. Plan not stated. | Limited An AI career copilot. No mock interview product found. | Yes AI mock interviews on both plans. |
| Real-time job alerts | Yes Radar: real-time alerts for new jobs that match you. | Unknown Has a job board. No real-time alert product found. | Yes Match feed, with iMessage and WhatsApp prompts. | Yes Matched jobs with early alerts. | Limited Daily matches inside the product. No separate alerts. |
| Applies from your own email | Yes Connect Gmail or Outlook and applications go out from your address. Replies land in your inbox. | No Sends from an inbox address AIApply creates. Its help center says it can't be swapped for yours. | Limited Reads a connected inbox and saves reply drafts. Says it does not send mail from your account. | Unknown Not stated. | Unknown Not stated. |
| Apps | Yes Web, iOS, Android, macOS and Windows. | Limited iOS app. Android not checked. | Yes Web, iOS, Android and a Chrome extension. No desktop app listed. | Limited iOS app. Android not checked. | Unknown Chrome extension. No mobile apps seen. |
| Refund or guarantee | Yes 7-day money-back guarantee. Cancel anytime. | No None. Refunds case by case. | No None published. Refunds by emailing the company. | Limited 7-day refund on a first monthly or quarterly purchase, limited after heavy use. | No Refund only for a technical issue reported in the first 7 days. |
Multi-tool / applying
They apply for you, or for the jobs you pick, and add a few tools around it. Hiring systems are left out here: none of them names a list.
| Feature | ScoutifyFree / Sniper | WoboAll plans | SimplifyAll plans | SproutAll plans | LoopCVAll plans | ApplyPassAll plans | ApplyBlast |
|---|---|---|---|---|---|---|---|
| Price a month | $39 a month Sniper is the only paid plan. Free: 3 applications, no card. | $44.99 a month (Autopilot) Unlimited plan where you swipe each job: $34.99. | $39.99 a month (Simplify+) 20 Autopilot applications a week. $19.99 a week, or $89.99 for 3 months. | $39.99 a month for 200 $19.99 a week for 50, or $79.99 for 600 over 3 months. | $19.99 a month for 100 $59.99 for 300 with career pages; $89.99 Done For You. | $99 a month for 100 a week $199 for 400 a week. Platinum by quote. | Not published No price before signup. Its pricing page returns 404. |
| Free start | Yes 3 free applications, no card. The job board and Interview Drills are free. | Yes 5 applications a day. You pick the jobs. | Yes Free autofill extension, resume builder and tracker. | Limited Says 'get started for free'. Allowance not stated. | Yes 10 applications or emails a month. | Yes 7 applications a week, from listings 7 days old. | Unknown None reported. |
| Applies for you | Yes Fully automatic: Sniper finds jobs that match you and submits the applications. | Yes Autopilot picks jobs and applies. The $34.99 plan applies to jobs you swipe. | Limited Autopilot submits only jobs you choose, 20 a week. The free extension fills forms you submit. | Limited You swipe each job; Sprout tailors, fills and submits it. | Limited Automatic applications and emails to employers, capped by plan. | Yes Applies for tech roles, 'people guided and AI assisted'. | Yes Sends without your review when auto-apply is on. |
| Application limits | Yes Unlimited. 1,500 a week is a fair-use recommendation, not a cap. | Yes Unlimited on both paid plans. | Limited 20 Autopilot applications a week (about 87 a month). | Limited 50 a week, 200 a month or 600 a quarter. | Limited 10, 100 or 300 a month by plan. | Limited 7, 100 or 400 a week by plan. | Limited Its terms cap every account at 1,000 a month. |
| Where jobs come from | Yes 120,000+ company career pages it watches (121,670 on Nov 17, 2026). | Limited Company websites. No count given. | Yes Its own job board and curated lists. | Yes Company career sites, job boards and partner networks, refreshed daily. | Limited Job boards. Company career pages from the $59.99 plan. | Yes Job boards, hiring systems and company sites. | Yes Says it scans company hiring systems directly. |
| Speed after a job posts | Yes Usually within minutes of a job being posted. | No Its FAQ says applications usually begin within a day or two of setup. | No You start each application. | No Applies when you swipe. Listings refreshed daily. | Limited Hourly job collection only on the $89.99 plan. | Limited Listing age depends on price: 7 days, 3 days, or about an hour to a day. | Limited Says it applies before listings spread. No minutes claim. |
| Resume fitted to each job | Yes AutoTailor fits your resume to each job. | Yes Paid plans. | Yes Simplify+ only. | Yes Every plan. | Limited CV checks and a builder. No per-job tailoring stated. | Limited Keyword optimization on paid plans. | Yes Every application. |
| Cover letters | Yes AutoTailor writes one when a form asks for it. | Yes Paid plans. | Yes Simplify+ only. | Yes Every plan. | Limited A cover letter generator tool. | Yes A custom cover letter per job from $99. | Yes A cover letter optimizer. |
| Interview prep | Yes Interview Drills, free for everyone: answers from your own stories, company questions, coding practice. | No Not offered on the pages read. | No Not included. | Unknown Not on its pricing page. The App Store lists separate 'Prep AI' subscriptions. | Limited An AI mock interview tool. | Limited Coaching and mock interviews only on Platinum (price by quote). | Limited 'Interview Prep' listed. Contents not described. |
| Real-time job alerts | Yes Radar: real-time alerts for new jobs that match you. | Limited Daily matches and status notifications. | Limited Job matching. No real-time alert claim. | Limited Application status updates. No new-job alerts claimed. | Limited No real-time claim below the top plan. | No None stated. | Unknown Not stated. |
| Applies from your own email | Yes Connect Gmail or Outlook and applications go out from your address. Replies land in your inbox. | No Its terms describe a dedicated application email address Wobo operates. | Limited You can send follow-ups from your Gmail in its tracker. Applications are form submissions. | Unknown Not stated. | Unknown Paid plans list a 'custom email address'. Not confirmed to be your own. | Unknown Sending address not stated. | No Its terms allow a system-generated address for applications and employer mail. |
| Apps | Yes Web, iOS, Android, macOS and Windows. | Limited iOS app. Android not checked. | Limited iOS app only. | Yes iOS app and web. Android not checked. | No Web and Chrome extension. | Unknown Not stated. | Unknown Not stated. |
| Refund or guarantee | Yes 7-day money-back guarantee. Cancel anytime. | No None. Refunds case by case. | No No refunds after activation. | No Refund within 7 days only if no credits were used. | Limited Refund within 7 days if 10% or less of the quota was used. | No Refunds only where the law requires. | Limited Says interview in 30 days or your money back. Conditions not published. |
Multi-tool / resume and search
Resume, cover letter and tracking tools. Most don't apply for you, so the applying rows are reduced to one.
| Feature | ScoutifyFree / Sniper | TealAll plans | HuntrAll plans | CareerflowAll plans | JobscanAll plans | ReziAll plans | LinkedIn Premium Career |
|---|---|---|---|---|---|---|---|
| Price a month | $39 a month Sniper is the only paid plan. Free: 3 applications, no card. | $29 a month (Teal+) $13 a week, or $79 for 3 months. | $40 a month (Pro) $90 for 3 months, or $160 for 6. | $23.99 a month (Premium) $44.99 for Premium Plus with mock interviews. | $49.95 a month (Premium) $89.95 for 3 months. Auto Apply credits $1.40 to $1.70 each. | $29 a month (Pro) $149 once for Lifetime. | $39.99 a month (App Store price) LinkedIn's own price page needs a login. Not from its own price page |
| Free start | Yes 3 free applications, no card. The job board and Interview Drills are free. | Yes Free plan with capped AI credits. | Yes 2 tailored resumes and 100 tracked jobs. | Yes 1 resume and a limited tracker. | Yes 5 resume scans a month. | Yes 1 resume and 1 AI interview. | Yes Free account with job search, Easy Apply and job alerts. |
| Applies for you | Yes Fully automatic: Sniper finds jobs that match you and submits the applications. | No Its extension saves jobs and helps fill forms. You submit every application. | No Autofill extension. You submit. | No Autofill extension. You submit. | Limited Fills the form, then you approve every application. Paid per credit. | Limited A new iOS app applies after you review the tailored resume. Limits not stated. | No Easy Apply is a short form you submit, for LinkedIn jobs only. |
| Where jobs come from | Yes 120,000+ company career pages it watches (121,670 on Nov 17, 2026). | Limited Its own listings, plus saving jobs from 40+ boards. | No No job board of its own. It saves jobs from other sites. | Unknown Not stated. | Yes Roles from Greenhouse, Lever, Workable and 20+ systems. | Yes Its app says openings come from company career pages. | Limited LinkedIn's own job board. |
| Resume fitted to each job | Yes AutoTailor fits your resume to each job. | Yes Keyword matching and a match score per job. | Yes Unlimited on Pro. | Yes Tailors to jobs saved in its tracker. | Yes Match scans and AI optimization, run per job. | Yes Keyword targeting per job. | Unknown Profile writing help is listed. Resume tailoring is not. |
| Cover letters | Yes AutoTailor writes one when a form asks for it. | Yes Unlimited on Teal+. | Yes Pro only. | Yes Paid plans. | Yes Premium. | Yes Unlimited, even on the free plan. | Unknown Not in its feature list. |
| Interview prep | Yes Interview Drills, free for everyone: answers from your own stories, company questions, coding practice. | Limited Interview practice is listed among its tools, not in Teal+. | Unknown Not on its pricing or home page. | Yes AI mock interviews on Premium Plus ($44.99) only. | Limited A paid extra. 20% off on Premium. | Yes AI interviews. Unlimited on Pro. | Unknown Not in its feature list. |
| Real-time job alerts | Yes Radar: real-time alerts for new jobs that match you. | Unknown Not on its pricing or home page. | Unknown Not mentioned. | Unknown Not mentioned. | Limited AI Job Match on Premium. Delivery not described. | Unknown Not mentioned. | Yes Job alerts, free on LinkedIn. |
| Applies from your own email | Yes Connect Gmail or Outlook and applications go out from your address. Replies land in your inbox. | No Email templates. You send them yourself. | No Not offered. | No Not offered. | Unknown Not stated. | Unknown Not stated. | No Doesn't apply for you. |
| Apps | Yes Web, iOS, Android, macOS and Windows. | Unknown No native app found. | Yes iOS app. Android not checked. | Unknown No app found. | No No app found. | Yes iOS app. | Yes iOS and Android. |
| Refund or guarantee | Yes 7-day money-back guarantee. Cancel anytime. | No Refund on request within a few days, not promised. | No None stated. Cancel anytime. | Yes Refund within 7 days, per its FAQ (captured Nov 14). | No None stated on its plan page. | Yes 30-day money-back on Pro and Lifetime. | Unknown None found. |
Single-purpose
Each covers one part of what Sniper and Interview Drills do. Prices are each company's own unless the line says otherwise.
In Scoutify Sniper: automatic, unlimited applications
| Tool | What it does | Price | Refund |
|---|---|---|---|
| LazyApply | A Chrome extension that applies on job boards you're logged into. Your computer has to stay on. | $99 a year (15 a day) to $999 a year (1,500 a day) | 30-day money-back on its pricing page. Reviewers report refusals. |
| Sorce | Swipe on a job and its agent submits the application. iPhone app. | $39.99 a month pass, or $14.99 a week (App Store prices via trackers) | None found. |
| FastApply | A browser extension that applies for you, capped by plan. | $14 a month for 200 to $89 a month for 2,000. Tailoring costs extra. | None. |
In Scoutify Sniper: software that applies within minutes of a job posting
| Tool | What it does | Price | Refund |
|---|---|---|---|
| Scale.jobs | Human assistants apply to jobs you pick within 12 to 24 hours, with a tailored resume and cover letter. | $399 once for 500 applications, up to $999 for 1,500 | No money-back guarantee. Unused credits come back minus a $100 fee. |
| Find My Profession | A dedicated recruiter runs your search, applies and networks for you. | $3,000 a month, or $1,500 a month plus 8% of first-year salary (third-party report) | Not collected. |
In Scoutify Interview Drills: free for everyone
| Tool | What it does | Price | Refund |
|---|---|---|---|
| Final Round AI | A live interview copilot and practice interviews. Desktop apps. | $90 a month, or $300 a year ($25 a month) | 3 days on annual and quarterly plans. Monthly is non-refundable. |
| LockedIn AI | A live interview and coding copilot, plus mock interviews. | $69.99 a month for 400 minutes; $139.99 unlimited (App Store prices) | Its policy says subscriptions are non-refundable once started. |
| Big Interview | Video lessons and recorded practice interviews with AI feedback. | $39 for 30 days, $99 for 3 months, or $299 once | 30-day full refund. |
| Yoodli | Spoken AI roleplays with feedback on how you deliver answers. | $11 a month (Pro) or $28 (Advanced) billed monthly; $8 and $20 billed yearly | No refunds. |
| Aced (formerly Exponent) | Courses, a question bank, and peer and AI mock interviews for tech roles. | $79 a month (Pro) or $99 (Expert); coaching $249 a session (third-party reading) | Full refund within 5 days (third-party reading of its terms). |
| interviewing.io | A free AI interviewer, and paid mock interviews with senior engineers. | Free AI interviewer; human mock interviews from $179 each | Full refund if you're unhappy with an interview. |
| LeetCode Premium | Coding problems, with questions tagged by company. | $35 a month or $159 a year (third-party reports) | Non-refundable, per a third-party reading of its terms. |
In Scoutify AutoTailor: with Sniper
| Tool | What it does | Price | Refund |
|---|---|---|---|
| ChatGPT Plus | A general AI assistant. You paste the resume and the job each time, one at a time. | $20 a month (Plus); $8 (Go) (third-party reports) | None found. |
| Kickresume | Resume and cover letter builder with an AI writer and checker. | $24 a month, or $96 a year | 14-day money-back. |
| Resume.io | Resume and cover letter builder. | $2.95 for 7 days, then $29.95 every 4 weeks | 7-day money-back. |
| Zety | Resume and cover letter builder. | $1.95 for 14 days, then $25.95 every 4 weeks (third-party reports) | None found. |
| Enhancv | Resume builder with tailoring to a job description and a match score. | $39 a month, or $99 for 6 months | No money-back guarantee. |
| Resume Worded | Scores your resume and LinkedIn profile against a job. | $49 a month (third-party figure; shown after signup) | None found. |
| Hiration | Resume builder and interview question practice with AI feedback. | $24.99 a month, or $99.99 a year | 3-day money-back. |
In Scoutify The Scoutify job board (free) and Radar alerts (with Sniper)
| Tool | What it does | Price | Refund |
|---|---|---|---|
| HiringCafe | Free search over jobs collected from company career pages. Alerts could not be confirmed. | Free | Not applicable. |
| Welcome to the Jungle | Curated tech and startup jobs, with email alerts on saved searches. | Free | Not applicable. |
| Levels.fyi Jobs | A tech job board with pay data. | Free | Not applicable. |
[02] Build it yourself
We priced the cheapest and the best tools for each part of what Sniper does, from the tables above. Every mix costs more than $39 a month, and none covers all of it.
Scoutify
$39 / month
One account, one bill. Interview Drills is free on top.
Other tools
$64.99 / month
$44.99 + $20. With free ChatGPT it's $44.99, but tailoring by hand gets slower and capped.
Still missing
Other tools
$168.94 / month
$44.99 + $49.95 + $39 + $35.
Still missing
Other tools
$207 / month
$399 for 500 applications, spread over 3 months ($133 a month), plus $39 and $35. The first month's bills come to $473.
Still missing
[03] Plans and tiers
Each company's tiers as listed, with a monthly figure for weekly, quarterly and yearly billing so they compare. Open one to see it.
| Plan | Price as listed | A month | Limits |
|---|---|---|---|
| Auto Apply 100 | $49 / month | $49 | 100 applications a month (1 credit per submitted application)Sold separately from Premium. Resume and cover letter tailoring cost extra. |
| Auto Apply 250 | $99 / month | $99 | 250 applications a month |
| Auto Apply 750 quarterly | $199 / quarter | $66.33 | 750 applications per quarter, all available on day one |
| Auto Apply larger tiers | $199 / $299 / $499 | Not a monthly plan | 600 / 1,000 / 2,000 applicationsListed under 'Buying more credits'. Billing period not stated, and the $199 line differs from the quarterly plan on the same page. |
| Tailored Resume add-on | $12 / month | $12 | one tailored resume per application in the plan's volumeNeeds an Auto Apply plan. |
| Tailored Cover Letter add-on | $12 / month | $12 | one tailored cover letter per application in the plan's volumeSeparate from the resume add-on. |
| Premium (AIApply Toolkit) | $29 a month or $144 a year | $29 | Resume Builder, Cover Letter Generator, Application Kit, Mock Interview Tool; no automatic applications$144 a year = $12 a month. |
| Interview Buddy | $19 a month or $99 a year | $19 | live interview assistant, separate product$99 a year = $8.25 a month. |
| Plan | Price as listed | A month | Limits |
|---|---|---|---|
| Free | $0 / one time | $0 | 25 applications in total, once per account, no card |
| Starter | $19 / month (30-day cycle) | $19 | 600 applications per cycle (about 20 a day); user picks each jobQuarterly $49 ($16.33 a month); annual $159 ($13.25 a month). |
| Pro | $39 / month (30-day cycle) | $39 | 1,500 applications per cycle (about 50 a day); user picks or approves each jobQuarterly $79 ($26.33 a month); annual $299 ($24.92 a month). |
| Power | $99 / month (30-day cycle) | $99 | 4,500 applications per cycle (about 150 a day); the only tier with Auto Apply that picks and submits without askingQuarterly $239 ($79.67 a month); annual $799 ($66.58 a month). |
| Extra applications | from $5 | Not a monthly plan | credits at a per-application price shown in the app; needs an active paid web plan |
| Plan | Price as listed | A month | Limits |
|---|---|---|---|
| Premium | from $0.93 a day | $27.90 | 1 copilot, up to 20 job matches a dayDaily rate x 30. Weekly, monthly and quarterly totals show only at checkout. |
| Elite | from $1.05 a day | $31.50 | 3 copilots, up to 50 job matches a day; adds per-application resume tailoring and credits to contact hiring managersDaily rate x 30. Totals show only at checkout. |
| Plan | Price as listed | A month | Limits |
|---|---|---|---|
| Free | $0 / forever | $0 | 5 applications a day, user picks the jobs; no tailored resume or cover letters |
| Unlimited | $34.99 / month | $34.99 | unlimited applications; user picks each job (swipe to apply)$89.99 per 3 months ($30.00 a month). |
| Autopilot | $44.99 / month | $44.99 | unlimited applications; Wobo picks the jobs and sends$119.99 per 3 months ($40.00 a month). 5-day free trial. |
| iOS weekly | from $9.99 | $43.29 | 'go Unlimited from $9.99/week' per the App Store listingIn-app price; may differ from the web. |
| Plan | Price as listed | A month | Limits |
|---|---|---|---|
| Free | $0 | $0 | Copilot autofill extension, Resume Builder, Job Tracker, Gmail integration |
| Simplify+ weekly | $19.99 / week | $86.62 | 20 Autopilot credits a week |
| Simplify+ monthly | $39.99 / month | $39.99 | 20 Autopilot credits a week (about 87 a month); unused credits do not roll over |
| Simplify+ 3 months | $89.99 / 3 months | $30 | 20 Autopilot credits a week |
| Plan | Price as listed | A month | Limits |
|---|---|---|---|
| Weekly | $19.99 / week | $86.62 | 50 applications a week |
| Monthly | $39.99 / month | $39.99 | 200 applications a month |
| Quarterly | $79.99 (shown against $239.99) | $26.66 | 600 applications per 3 months |
| Plan | Price as listed | A month | Limits |
|---|---|---|---|
| Basic Looper | Free | $0 | 1 job title search, up to 10 applications or emails a month, 3 job boards |
| Standard Looper | $19.99 / month | $19.99 | up to 100 applications or emails a month, 20 job boardsA 3-month option saves up to 25%. |
| Premium Looper | $59.99 / month | $59.99 | up to 300 applications or emails a month; adds company career page sourcing and AI screening answers |
| Done For You | $89.99 / month | $89.99 | Premium plus 1 advisory call a week and hourly job collection |
| Plan | Price as listed | A month | Limits |
|---|---|---|---|
| Basic | Free | $0 | 7 applications a week; listings 7 days old |
| Momentum | $99 / month | $99 | 100 applications a week; listings 3 days old; custom cover letter per job |
| Premium | $199 / month | $199 | 400 applications a week; freshest listings (page says '1-hour-old' in one place and '1 day-old' in another) |
| Platinum | Contact us | Not a monthly plan | adds 1:1 interview coaching, mock interviews, salary negotiation |
| Plan | Price as listed | A month | Limits |
|---|---|---|---|
| Free Forever | $0 / forever | $0 | Unlimited resumes and job tracking; 10 templates; top 5 keywords per job; AI credits: 5 resume bullets, 2 summaries, 2 cover letters; 1 email template per job stageNo card needed |
| Teal+ weekly | $13 / every 7 days | $55.71 | Unlimited AI bullets, summaries, cover letters, keyword matching, templatesMonthly figure is $13 x 30/7 |
| Teal+ monthly | $29 / every 30 days | $29 | Same as weekly |
| Teal+ quarterly | $79 / every 90 days | $26.33 | Same as weeklyNo annual plan shown on the pricing page; the refund policy mentions one |
| Plan | Price as listed | A month | Limits |
|---|---|---|---|
| Free | $0 / forever | $0 | Unlimited base resumes; 2 job-tailored resumes; 2 application packets; track 100 jobs; unlimited autofills; a few AI credits |
| Pro monthly | $40 / month | $40 | Unlimited tailored resumes, AI cover letters, AI reviews, job tracking |
| Pro quarterly | $90 / 3 months | $30 | Same as monthly |
| Pro biannual | $160 / 6 months | $26.66 | Same as monthly |
| Plan | Price as listed | A month | Limits |
|---|---|---|---|
| Basic | $0 / forever | $0 | 1 resume; limited tracker, autofill and storage; no AI cover letters or AI writers |
| Premium weekly | $8.99 / week | $38.53 | Unlimited AI resumes and cover letters, tracker, autofillMonthly figure is $8.99 x 30/7 |
| Premium monthly | $23.99 / month | $23.99 | Same |
| Premium quarterly | $54.99 / 3 months | $18.33 | Same |
| Premium yearly | $172.99 / year | $14.41 | Same |
| Premium Plus weekly | $19.99 / week | $85.67 | Premium plus AI mock interviewsMonthly figure is $19.99 x 30/7 |
| Premium Plus monthly | $44.99 / month | $44.99 | Same |
| Premium Plus quarterly | $119.99 / 3 months | $39.99 | Same |
| Premium Plus yearly | $299.99 / year | $24.99 | Same |
| Plan | Price as listed | A month | Limits |
|---|---|---|---|
| Free | $0 / forever | $0 | 5 resume scans a month, job tracker, resume builder, Chrome extension |
| Premium monthly | $49.95 / month | $49.95 | Unlimited scans and AI optimizations, cover letter generator, 2 free Auto Apply credits a month, 20% off extra credits and Interview Practice |
| Premium quarterly | $89.95 / 3 months | $29.98 | Same; LinkedIn optimizer and Auto Apply credits only after the trial7-day free trial, then billed for the full 3 months |
| Auto Apply credits | 5 for $8.50, 10 for $15, 25 for $35 | Not a monthly plan | 1 credit per job; $1.40 to $1.70 each1,500 applications at $1.40 would cost $2,100 |
| Plan | Price as listed | A month | Limits |
|---|---|---|---|
| Free | $0 / forever | $0 | 1 resume, 1 AI interview, 3 PDF downloads, unlimited cover lettersNo card |
| Pro | $29 / month | $29 | Unlimited resumes, AI interviews, downloads; 1 expert resume review a monthiOS in-app purchase also $29 |
| Lifetime | $149 / one time | Not a monthly plan | Pro features for good, without the monthly expert review |
| Enterprise | $99 / month per 200 users | Not a monthly plan | For schools and teamsNot a consumer plan |
| Plan | Price as listed | A month | Limits |
|---|---|---|---|
| Basic | $99 (was $119) | $8.25 | 15 applications a day, 1 resume profileAnnual only; no monthly plan. |
| Premium | $149 (was $179) | $12.42 | 150 applications a day, 5 resume profiles |
| Ultimate | $999 (was $1,099) | $83.25 | 1,500 applications a day, 20 resume profiles |
| Plan | Price as listed | A month | Limits |
|---|---|---|---|
| 200 a month | $14 a month, or $38 every 90 days | $14 | 200 applications a monthTailored resume and cover letter per job is an add-on: +$6.33 a month at 90-day billing. |
| 500 a month | $29 a month, or $75 every 90 days | $29 | 500 applications a monthTailoring add-on +$10.67 a month. |
| 1,000 a month | $49 a month, or $132 every 90 days | $49 | 1,000 applications a monthTailoring add-on +$17 a month. |
| 2,000 a month | $89 a month, or $240 every 90 days | $89 | 2,000 applications a month, 'the most we offer on one account'Tailoring add-on +$26 a month. |
| Plan | Price as listed | A month | Limits |
|---|---|---|---|
| Standard | $399 once | Not a monthly plan | 500 applications ($0.80 each), 1 human assistantNot a subscription; 'no plan expiry'. |
| Accelerator | $599 once | Not a monthly plan | 1,000 applications ($0.60 each), 2 assistants |
| Ultimate | $999 once | Not a monthly plan | 1,500 applications ($0.40 each), 2 assistants, expert resume writing and LinkedIn makeover included |
| Add-ons | $199 each | Not a monthly plan | Expert resume writing; LinkedIn makeoverNot refundable. |
| Plan | Price as listed | A month | Limits |
|---|---|---|---|
| Free | $0 / none | $0 | Unlimited Goals (resume and prep materials), job description parsing, prep checklist, desktop app. No live sessions.Its pricing page says live sessions need a Pro subscription. |
| Pro (annual) | $300 a year, shown as '$25+/mo' | $25 | Unlimited live Interview CoPilot sessions, Stealth Mode, AI debriefs, practice interviewsThe pricing page shows '$25+/mo'. The $300 figure is from the company's own blog. |
| Pro (quarterly) | $180 every 3 months | $60 | Same featuresFrom the company's own blog. |
| Pro (monthly) | $90 a month | $90 | Same featuresFrom the company's own blog. Third-party reviews report $150. |
[04] FAQ
Something else? Email support@scoutify.com. Or see the plan cards on the homepage.
Yes. Sniper has no cap on applications. We suggest up to 1,500 a week as fair use, and that is a recommendation, not a limit.
Scoutify sends your first 3 applications for you, with no card needed. The job board and Interview Drills are free for everyone.
Sniper comes with a 7-day money-back guarantee, and you can cancel anytime.
Some say they do. Scoutify watches 120,000+ company career pages (121,670 on November 17, 2026) and applies on 25+ hiring systems. Tsenta says it covers 300,000+ career pages and 30+ hiring systems, and JobCopilot says 500,000+ career pages. What sets Sniper apart is what comes in one plan: automatic, unlimited applying, a resume fitted to each job, real-time alerts, applying from your own email, and interview practice, for $39 a month.
We read each company's own pricing, help and terms pages on November 17, 2026, and every source is listed at the bottom of this page with the date we read it. Where a company does not publish a price, we say so. Figures from app stores or other sites are marked. If something here is wrong or out of date, email support@scoutify.com and we will fix it.
[05] Sources
Scoutify's own plans and numbers are as of November 17, 2026. Everything else was read on the date shown, from the company's own page unless the line says another site. App store and review site pages are the store's listing for that company.
Sniper / in the Scoutify app
Sniper auto-applies to new jobs that fit you, minutes after they post. Your first 3 applications are free, no card needed.